FEP Appendix A
| Area | Data | Collected By | Methods | |
| I. | Teaching | |||
| Instructional Delivery | Student/Peer | Student questionnaire/peer visit/peer conference | ||
| Content Expertise | Peer/s | Peer Conference | ||
| Classroom Management | Students/Peers | Student questionnaire/peer visit/conference | ||
| Instructional Design | Students/Peers/Staff Dev. Specialist | Student questionnaire/peer visit/conference | ||
| II. | Course or | |||
| Program | ||||
| Development/Revision | Syllabus | Self/peer | Syllabus content checklists/Conference | |
| Tests | Self/peer | Peer conference | ||
| Course Content/Objectives | Self/peer | Portfolio/conference | ||
| Competencies | ||||
| III. | Governance And/or Committee Participation at the College and/or District levels | |||
| Dept. Meeting Attendance | Self/peer/chair | Portfolio/conference | ||
| Leadership | Self/peer | Portfolio/conference | ||
| Committee participation and contrbution | Self/peer | Portfolio/conference | ||
| Meeting deadlines | Self/peer/chair | Portfolio/conference | ||
| Collaborative efforts | Self/peer/chair | Portfolio/conference |
3.5.3.1. Required Areas
3.5.3.1.1. Teaching, Learning, and/or Service – For example, instructional or service delivery, content expertise, classroom or program management, instruction/program design.
3.5.3.1.2. Course Assessment and/or Program Development/Revision – For example, a review of syllabi, tests, and course or program content, including competencies and objectives.
3.5.3.1.3. Governance and/or Committee Participation at the College and/or District Levels – For example, serving in college/district leadership roles (such as Faculty Senate, Instructional Councils, Student Government/Club Advisor, etc.), active and regular participation on standing college/district committees, or development of college/district programs.
